| Certificate of Deposit | ||
| $2500.00-$9,999.99 | ||
| Term | Interest Rate | Annual Percentage Yield |
| 30-59 Days | 2.00% | *APY 2.01% |
| 60-89 Days | 2.25% | *APY 2.27% |
| 90-179 Days | 2.35% | *APY 2.37% |
| 180-364 days | 2.45% | *APY 2.48% |
| 12-23 months | 2.60% | *APY 2.63% |
| 24-35 months | 3.25% | *APY 3.30% |
| 36-59 months | 3.80% | *APY 3.87% |
| $10,000.00-$24,999.99 | ||
| Term | Interest Rate | Annual Percentage Yield |
| 30-59 Days | 2.00% | *APY 2.01% |
| 60-89 Days | 2.25% | *APY 2.27% |
| 90-179 Days | 2.35% | *APY 2.37% |
| 180-364 days | 2.45% | *APY 2.48% |
| 12-23 months | 2.60% | *APY 2.63% |
| 24-35 months | 3.25% | *APY 3.30% |
| 36-59 months | 3.80% | *APY 3.87% |
| $25,000.00-$49,999.99 | ||
| Term | Interest Rate | Annual Percentage Yield |
| 30-59 Days | 2.00% | *APY 2.02% |
| 60-89 Days | 2.25% | *APY 2.27% |
| 90-179 Days | 2.35% | *APY 2.37% |
| 180-364 days | 2.60% | *APY 2.63% |
| 12-23 months | 3.00% | *APY 3.04% |
| 24-35 months | 3.25% | *APY 3.30% |
| 36-59 months | 3.85% | *APY 3.92% |
| $50,000.00-$99,999.99 | ||
| Term | Interest Rate | Annual Percentage Yield |
| 30-59 Days | 2.00% | *APY 2.02% |
| 60-89 Days | 2.25% | *APY 2.27% |
| 90-179 Days | 2.35% | *APY 2.37% |
| 180-364 days | 2.75% | *APY 2.78% |
| 12-23 months | 3.00% | *APY 3.04% |
| 24-35 months | 3.40% | *APY 3.45% |
| 36-59 months | 3.85% | *APY 3.92% |
| $100,000.00 and Over | ||
| Term | Interest Rate | Annual Percentage Yield |
| 30-59 Days | 2.00% | *APY 2.02% |
| 60-89 Days | 2.25% | *APY 2.27% |
| 90-179 Days | 2.35% | *APY 2.37% |
| 180-364 days | 2.75% | *APY 2.78% |
| 12-23 months | 3.00% | *APY 3.04% |
| 24-35 months | 3.40% | *APY 3.45% |
| 36-59 months | 3.85% | *APY 3.92% |
| IRA Certificate of Deposit | ||
| All Certificate of Deposit rates and terms apply | ||
| Personal Checking Products | ||
| Gold Checking | ||
| Balance | Interest Rate | Annual Percentage Yield |
| $1,500.00 and above | 0.25% | *APY 0.25% |
| Capital Checking | ||
| Balance | Interest Rate | Annual Percentage Yield |
| $1,000.00 and above | 0.35% | *APY 0.35% |
| Platinum Plus | ||
| Balance | Interest Rate | Annual Percentage Yield |
| $5,000.00-$9,999.99 | 0.50% | *APY 0.50% |
| $10,000.00-$24,999.99 | 0.75% | *APY 0.75% |
| $25,000.00-$49,999.99 | 1.00% | *APY 1.00% |
| $50,000.00 and above | 1.25% | *APY 1.26% |
| Business Checking Products | ||
| Business Interest Checking | ||
| Balance | Interest Rate | Annual Percentage Yield |
| $2,500.00 and above | 0.35% | *APY 0.35% |
| Evergreen Money Market Account Business Evergreen Money Market Account |
||
| Balance | Interest Rate | Annual Percentage Yield |
| $10,000.00-$24,999.99 | 1.25% | *APY 1.25% |
| $25,000.00-$49,999.99 | 1.50% | *APY 1.51% |
| $50,000.00-$99.999.99 | 1.75% | *APY 1.76% |
| $100,000.00 and above | 2.00% | *APY 2.02% |
| Personal and Business Savings Products | ||
| Basic Savings | ||
| Balance | Interest Rate | Annual Percentage Yield |
| $100.00 and above | 0.50% | *APY 0.49% |
| Student Savings | ||
| Balance | Interest Rate | Annual Percentage Yield |
| $1.00 and above | 0.50% | *APY 0.50% |
| Money Market Savings/Business Savings | ||
| Balance | Interest Rate | Annual Percentage Yield |
| $0.00-$9,999.99 | 1.00% | *APY 1.00% |
| $10,000.00-$49,999.99 | 1.25% | *APY 1.25% |
| $50,000.00-$99,999.99 | 1.50% | *APY 1.51% |
| $100,000.00-$499.999.99 | 1.75% | *APY 1.76% |
| $500,000.00 and above | 1.75% | *APY 1.76% |
| IRA Savings Products | ||
| All Money Market Savings rates and terms apply | ||
| Health Savings Account | ||
| Balance | Interest Rate | Annual Percentage Yield |
| $0.00-$9,999.99 | 2.00% | *APY 2.02% |
| $10,000.00-$49,999.99 | 2.00% | *APY 2.02% |
| $50,000.00-$99,999.99 | 2.25% | *APY 2.27% |
| $100,000.00-$499.999.99 | 2.50% | *APY 2.53% |
| $500,000.00 and above | 2.55% | *APY 2.58% |
|
a) A penalty may be imposed for early withdrawal b) Daily collected balance, Interest on non-cash deposits (i.e checks) begins to accrue on the business day we receive credit for the deposits c) All rates subject to change without notice *Annual Percentage Yield |
