Deposit Rates
Current as of: Friday, June 08, 2007
For Details Call: (707)444-9800
 
Certificate of Deposit
 
$2500.00-$9,999.99
Term Interest Rate Annual
Percentage
Yield
30-59 Days 4.00% *APY 4.08%
60-89 Days 4.00% *APY 4.08%
90-179 Days 4.25% *APY 4.34%
180-364 days 4.50% *APY 4.60%
12-23 months 4.50% *APY 4.60%
24-35 months 4.25% *APY 4.34%
36-59 months 4.25% *APY 4.34%
 
$10,000.00-$24,999.99
Term Interest Rate Annual
Percentage
Yield
30-59 Days 4.25% *APY 4.34%
60-89 Days 4.25% *APY 4.34%
90-179 Days 4.50% *APY 4.60%
180-364 days 4.50% *APY 4.60%
12-23 months 4.50% *APY 4.60%
24-35 months 4.50% *APY 4.60%
36-59 months 4.50% *APY 4.60%
 
$25,000.00-$49,999.99
Term Interest Rate Annual
Percentage
Yield
30-59 Days 4.50% *APY 4.60%
60-89 Days 4.75% *APY 4.86%
90-179 Days 4.75% *APY 4.86%
180-364 days 4.75% *APY 4.86%
12-23 months 5.00% *APY 5.13%
24-35 months 4.75% *APY 4.86%
36-59 months 4.75% *APY 4.86%
 
$50,000.00-$99,999.99
Term Interest Rate Annual
Percentage
Yield
30-59 Days 5.00% *APY 5.13%
60-89 Days 5.00% *APY 5.13%
90-179 Days 5.00% *APY 5.13%
180-364 days 5.15% *APY 5.28%
12-23 months 5.15% *APY 5.28%
24-35 months 5.00% *APY 5.13%
36-59 months 5.00% *APY 5.13%
 
$100,000.00 and Over
Term Interest Rate Annual
Percentage
Yield
30-59 Days 5.00% *APY 5.13%
60-89 Days 5.00% *APY 5.13%
90-179 Days 5.00% *APY 5.13%
180-364 days 5.15% *APY 5.28%
12-23 months 5.15% *APY 5.28%
24-35 months 5.15% *APY 5.28%
36-59 months 5.00% *APY 5.13%
 
IRA Certificate of Deposit
All Certificate of Deposit rates and terms apply
 
Personal Checking Products
 
Gold Checking
Balance Interest Rate Annual
Percentage
Yield
$1,500.00 and above 0.25% *APY 0.25%
 
Capital Checking
Balance Interest Rate Annual
Percentage
Yield
$1,000.00 and above 0.40% *APY 0.40%
 
Platinum Plus
Balance Interest Rate Annual
Percentage
Yield
$5,000.00-$9,999.99 0.75% *APY 0.75%
$10,000.00-$24,999.99 1.00% *APY 1.00%
$25,000.00-$49,999.99 1.25% *APY 1.26%
$50,000.00 and above 1.25% *APY 1.26%
 
Business Checking Products
 
Business Interest Checking
Balance Interest Rate Annual
Percentage
Yield
$2,500.00 and above 0.40% *APY 0.40%
 
Evergreen Money Market Account
Business Evergreen Money Market Account
Balance Interest Rate Annual
Percentage
Yield
$10,000.00-$24,999.99 2.50% *APY 2.53%
$25,000.00-$49,999.99 2.50% *APY 2.53%
$50,000.00-$99.999.99 2.75% *APY 2.79%
$100,000.00 and above 3.00% *APY 3.04%
 
Personal and Business Savings Products
Basic Savings
Balance Interest Rate Annual
Percentage
Yield
$100.00 and above 0.60% *APY 0.60%
 
Student Savings
Balance Interest Rate Annual
Percentage
Yield
$1.00 and above 0.50% *APY 0.50%
 
Money Market Savings/Business Savings
Balance Interest Rate Annual
Percentage
Yield
$0.00-$9,999.99 1.00% *APY 1.00%
$10,000.00-$49,999.99 1.50% *APY 1.51%
$50,000.00-$99,999.99 1.75% *APY 1.77%
$100,000.00-$499.999.99 1.85% *APY 1.87%
$500,000.00 and above 1.85% *APY 1.87%
 
IRA Savings Products
All Money Market Savings rates and terms apply
 
Health Savings Account
Balance Interest Rate Annual
Percentage
Yield
$0.00-$9,999.99 3.00% *APY 3.05%
$10,000.00-$49,999.99 3.10% *APY 3.15%
$50,000.00-$99,999.99 3.15% *APY 3.20%
$100,000.00-$499.999.99 3.25% *APY 3.30%
$500,000.00 and above 3.25% *APY 3.30%
 
 
a) A penalty may be imposed for early withdrawal
b) Daily collected balance, Interest on non-cash deposits (i.e checks) begins to accrue on the business day we receive credit for the deposits
c) All rates subject to change without notice
*Annual Percentage Yield